
What is Nifty 50 & How To Trade Nifty in Share Market ?
Nifty index consists of 50 Stock Listed in National stock exchange companies from 24 sectors. A1 Intraday Tips gives Nifty tips with 90% accuracy to all its members as well as trial members. Nifty represents approximately 50% of the traded value of all stocks on the NSE Market. The list of companies which form this group in NIFTY, may changed from time to time by NSE Management. In Indian Share Market there are some mutual funds houses that use NIFTY Index as a benchmark to compare their own performance against the Performance of NIFTY. On NSE there are F&o (futures and options) Segment available for trading in NIFTY as index. A1 Intraday Tips in gives stock Tips in all the Stock which represents Nifty. A1 Intraday Tips also send F&O stock tips in Nifty. View our daily nifty level for free on our website for Day trading. The NSE S&P CNX Nifty 50 that is very popularly known as NIFTY is the key index of the National Stock Exchange of India.
Get Two days Nifty Free trial
NSE 50 - Best scrips for intraday trading
The Scrips listed below of top companies operating in India. The Trading Volume of the below mentioned
stocks are also higher than that of other stocks. We recommend to do SIP investments in the listed stocks
to Get Good profits over 4-5 years.
Nse update the list of this Nifty 50 stocks time to time.
Investors should also update their portfolio as per Nse 50 list. They should sell the stocks that are
removed from the NSE 50 list and buy the stock those are added by NSE to its Nse 50 list.
Free Nifty Level
We update our site with Free Nifty level daily for intraday traders in Nse market. We specify Nifty Support 1, Nifty Support 2, Nifty Resistance 2 and Nifty Range. If you do trading using this support and resistance levels you are sure to make profits in Nifty Trading. Please trade in Nifty with a Strict Stop loss to avoid your capital loss.
Currently included stocks in Nifty
Srno | Company Name |
Industry |
Symbol |
Series |
ISIN Code |
1 | Adani Ports and Special Economic Zone Ltd. | SERVICES | ADANIPORTS | EQ | INE742F01042 |
2 | Asian Paints Ltd. | CONSUMER GOODS | ASIANPAINT | EQ | INE021A01026 |
3 | Axis Bank Ltd. | FINANCIAL SERVICES | AXISBANK | EQ | INE238A01034 |
4 | Bajaj Auto Ltd. | AUTOMOBILE | BAJAJ-AUTO | EQ | INE917I01010 |
5 | Bajaj Finance Ltd. | FINANCIAL SERVICES | BAJFINANCE | EQ | INE296A01024 |
6 | Bajaj Finserv Ltd. | FINANCIAL SERVICES | BAJAJFINSV | EQ | INE918I01018 |
7 | Bharat Petroleum Corporation Ltd. | OIL & GAS | BPCL | EQ | INE029A01011 |
8 | Bharti Airtel Ltd. | TELECOM | BHARTIARTL | EQ | INE397D01024 |
9 | Bharti Infratel Ltd. | TELECOM | INFRATEL | EQ | INE121J01017 |
10 | Britannia Industries Ltd. | CONSUMER GOODS | BRITANNIA | EQ | INE216A01030 |
11 | Cipla Ltd. | PHARMA | CIPLA | EQ | INE059A01026 |
12 | Coal India Ltd. | METALS | COALINDIA | EQ | INE522F01014 |
13 | Dr. Reddy's Laboratories Ltd. | PHARMA | DRREDDY | EQ | INE089A01023 |
14 | Eicher Motors Ltd. | AUTOMOBILE | EICHERMOT | EQ | INE066A01013 |
15 | GAIL (India) Ltd. | OIL & GAS | GAIL | EQ | INE129A01019 |
16 | Grasim Industries Ltd. | CEMENT | GRASIM | EQ | INE047A01021 |
17 | HCL Technologies Ltd. | IT | HCLTECH | EQ | INE860A01027 |
18 | HDFC Bank Ltd. | FINANCIAL SERVICES | HDFCBANK | EQ | INE040A01034 |
19 | Hero MotoCorp Ltd. | AUTOMOBILE | HEROMOTOCO | EQ | INE158A01026 |
20 | Hindalco Industries Ltd. | METALS | HINDALCO | EQ | INE038A01020 |
21 | Hindustan Unilever Ltd. | CONSUMER GOODS | HINDUNILVR | EQ | INE030A01027 |
22 | Housing Development Finance Corporation Ltd. | FINANCIAL SERVICES | HDFC | EQ | INE001A01036 |
23 | ICICI Bank Ltd. | FINANCIAL SERVICES | ICICIBANK | EQ | INE090A01021 |
24 | ITC Ltd. | CONSUMER GOODS | ITC | EQ | INE154A01025 |
25 | Indian Oil Corporation Ltd. | OIL & GAS | IOC | EQ | INE242A01010 |
26 | IndusInd Bank Ltd. | FINANCIAL SERVICES | INDUSINDBK | EQ | INE095A01012 |
27 | Infosys Ltd. | IT | INFY | EQ | INE009A01021 |
28 | JSW Steel Ltd. | METALS | JSWSTEEL | EQ | INE019A01038 |
29 | Kotak Mahindra Bank Ltd. | FINANCIAL SERVICES | KOTAKBANK | EQ | INE237A01028 |
30 | Larsen & Toubro Ltd. | CONSTRUCTION | LT | EQ | INE018A01030 |
31 | Mahindra & Mahindra Ltd. | AUTOMOBILE | M&M | EQ | INE101A01026 |
32 | Maruti Suzuki India Ltd. | AUTOMOBILE | MARUTI | EQ | INE585B01010 |
33 | NTPC Ltd. | POWER | NTPC | EQ | INE733E01010 |
34 | Nestle India Ltd. | CONSUMER GOODS | NESTLEIND | EQ | INE239A01016 |
35 | Oil & Natural Gas Corporation Ltd. | OIL & GAS | ONGC | EQ | INE213A01029 |
36 | Power Grid Corporation of India Ltd. | POWER | POWERGRID | EQ | INE752E01010 |
37 | Reliance Industries Ltd. | OIL & GAS | RELIANCE | EQ | INE002A01018 |
38 | Shree Cement Ltd. | CEMENT | SHREECEM | EQ | INE070A01015 |
39 | State Bank of India | FINANCIAL SERVICES | SBIN | EQ | INE062A01020 |
40 | Sun Pharmaceutical Industries Ltd. | PHARMA | SUNPHARMA | EQ | INE044A01036 |
41 | Tata Consultancy Services Ltd. | IT | TCS | EQ | INE467B01029 |
42 | Tata Motors Ltd. | AUTOMOBILE | TATAMOTORS | EQ | INE155A01022 |
43 | Tata Steel Ltd. | METALS | TATASTEEL | EQ | INE081A01012 |
44 | Tech Mahindra Ltd. | IT | TECHM | EQ | INE669C01036 |
45 | Titan Company Ltd. | CONSUMER GOODS | TITAN | EQ | INE280A01028 |
46 | UPL Ltd. | FERTILISERS & PESTICIDES | UPL | EQ | INE628A01036 |
47 | UltraTech Cement Ltd. | CEMENT | ULTRACEMCO | EQ | INE481G01011 |
48 | Vedanta Ltd. | METALS | VEDL | EQ | INE205A01025 |
49 | Wipro Ltd. | IT | WIPRO | EQ | INE075A01022 |
50 | Zee Entertainment Enterprises Ltd. | MEDIA & ENTERTAINMENT | ZEEL | EQ | INE256A01028 |
Check Our Truthfulness & Accuracy
How to trade in Nifty 50 tips
We provide 2-3 Nifty tips every week, We provide the current prevailing price to buy, target 1, target 2 and stop loss. Our Nifty Call has accuracy of more than 90%. We update the Nifty tips in our Past performance report and provide complete follow up.
We normally recommend to Buy One Lot at a time. Please follow our Target and Stop Loss. Safe Traders are requested to book the profits at Target 1, while Risky traders can carry forward the positions to Target 2 changing the stop loss to Buying Price.
Nse day traders can trade in A1 Intraday Tips
Nifty 50 Tips. For buying & selling in nifty traders have to trade in f&o segment. Currently Nifty lot is 50 so traders have to buy or sell Nifty in the multiple of 50. SEBI decide margins for Nifty trading according to market condition if NSE market is volatile traders have to pay higher margin. Generally Sebi keep 5 % to 8% margin of total value of Nifty e.g. If Nifty rate is 7500 and traders want to buy 1 lot of Nifty so traders have to pay around Rs. 18750/- as a margin.
Current Status of Nifty in Market
- If the Current Rate of Nifty is : 8200
- Qty of 1 Lot of Nifty : 75
- Total value : 8200 x 75 = 6,15,000
- 5% Margin of total value (2,00,000) is 30,750.
Nifty is highly volatile instrument in F&O segment we request to all traders please don’t trade in Nifty without stop loss and also keep booking profits at regular intervals. We have provided Information about Why intraday traders loose money and why we are the Best advisory company in India. This Information will really help you to make money in Indian share market.
Our Intraday Tips Free Trial
A1 Intraday Tips share tips prices
Nse Stock Market Learning Center for Beginners in Share Market
Our Mastery
Testimonial


-
Amazing success ratio in such uncertain market and paid service is very affordable. Good job done by your team...keep it up guys. Venkat (Chennai)
-
I am trading in stock market since last 8 years; I have subscribed services from many advisory companies. Conclusion is that no one can provide 100% accuracy in this NSE market. But accuracy of intraday tips from this firm is the highest among all share tips companies.Rahul Varma (Mumbai)
-
I have taken free trial of intraday tips for 2 days and 80% call is profitable. Then I have subscribed paid membership for trading advice and now I am quite satisfied with services. Important thing is do not think more; Just trade what you are suggested.Rajesh Desai (Ahmedabad)
-
Made Good Profit in the Intraday, Jackpot Calls, F&o Tips. Overall Service is very good. I liked your Fast Share tips Sms Service & Also your Exit Call System. Your Intraday Stock tips have very good accuracy. Deepak Kumar (Delhi)